ISO/IEC 27701 Certification
Strengthen Data Privacy & Compliance with GDPR
- Extend ISO 27001 controls for data protection
- Safeguard personally identifiable information (PII)
- Comply with global privacy regulations
- Build customer and stakeholder trust
Benefits of ISO/IEC 27701 Certification
Data Protection
Extends ISO 27001 controls to cover personal and sensitive data.
Legal Compliance
Supports compliance with GDPR and other privacy legislations.
Risk Awareness
Identifies, manages, and reduces data-privacy risks.
Stakeholder Trust
Strengthens reputation by showing accountability in data handling.
System Integration
Integrates smoothly with existing ISMS frameworks.
Global Credibility
Positions your brand as privacy-conscious and globally responsible.
What is ISO/IEC 27701:2019 Certification?
ISO/IEC 27701:2019 Certification is a global standard that provides the framework for a Privacy Information Management System (PIMS), sometimes referred to as a Personal Information Management System, as it lays out the structure for Personally Identifiable Information (PII) Controllers and PII Processors in order to manage information privacy in your IT organization. This standard specifies various requirements for establishing, controlling, maintaining, and continually improving the Privacy Information Management System (PIMS).
It lays out a structure for data processors and data controllers to manage information privacy in your IT organization. This standard specifies various requirements for establishing, controlling, maintaining, and continually improving the Privacy Information Management System (PIMS).
It provides tools and techniques to organizations to implement required controls for protecting personal information. It follows a risk-based approach to identify the potential risks and select suitable controls to improve the current and future operations of the organization.
Applicability of ISO 27701 — Industry-Wise Benefits
| Industry | Information / Assets Protected | Benefits of ISO 27701 Certification |
|---|---|---|
| Manufacturing | Supplier information, operational data, production-related personal data. | ISO 27701 establishes responsible data handling processes, ensuring suppliers’ and operational data is collected, processed, and stored ethically and securely. |
| Banking & Financial Services | Confidential customer information, personal data, financial details. | Helps financial institutions protect sensitive personal data from unauthorized access or manipulation while aligning with global privacy requirements. |
| Construction | Client information, project-related personal data, contractor records. | Enables construction companies to identify privacy weak points, reduce data leak risks, and promote trust among stakeholders. |
| Healthcare | Patient personal data, medical reports, health records. | Provides privacy controls aligned with HIPAA and GDPR, helping safeguard large volumes of patient data and reducing the risk of medical data theft. |
| IT & Software | User data, client digital assets, customer PII, cloud-stored data. | Guides IT companies in managing the confidentiality, integrity, and availability of data. Helps organizations collect and process customer information responsibly and securely. |
| Pharmaceuticals | Research findings, clinical data, patient & trial participant information. | Strengthens trust by aligning with GDPR, protecting sensitive research data, and securing valuable information belonging to patients, clients, and partners. |
| Telecommunications | User personal data, call records, communication logs, network usage data. | Builds consumer trust by ensuring safe network channels and preventing misuse of sensitive telecom data through strong privacy controls. |
| Logistics & Transportation | Customer personal data, shipment details, movement history. | Demonstrates compliance with privacy laws by helping logistics companies securely handle large data volumes and protect customer information. |
| Oil & Gas / Energy | Operational personal data, employee information, digital privacy assets. | Strengthens privacy controls, reduces data-related risks, and encourages transparency and integrity in the energy sector. |
| Automotive | Customer identity data, vehicle telematics, supplier personal data. | Helps automotive companies enforce strong data protection policies, stay compliant with privacy regulations, and secure sensitive digital information. |
| Public Sector / Government | Citizen data, personal demographic details, government service records. | Promotes accountability and ensures government bodies handle citizens’ personal data transparently and responsibly. |
| Finance & Insurance | Personally Identifiable Information (PII), financial records, policyholder data. | Helps finance and insurance companies improve their security posture, reduce risks of data breaches, and build long-term trust with clients and partners. |
Certification Process
Ready to Get ISO Certified?
Join 500+ Global Companies that have Successfully Achieved ISO Certification with Us.
Missing Something?
We're here to help you find exactly what you need — just let us know, and we'll guide you in the right direction.

